Index of /state_incentives/documents/Mississippi
Name Last modified Size Description
Parent Directory -
OJTBrochure.pdf 08-Jul-2015 15:28 1.8M
jobs-tax-credit.pdf 08-Jul-2015 15:27 581K
sales-and-use-tax-exemption-headquarters.pdf 01-Aug-2016 06:53 496K
gap-program.pdf 08-Jul-2015 15:26 493K
advantage-jobs-program.pdf 01-Aug-2016 06:51 479K
sales-and-use-tax-exemption-construction-expansion.pdf 08-Jul-2015 15:27 470K
mississippi-aerospace-incentives-program.pdf 08-Jul-2015 15:27 470K
headquarters-tax-credit.pdf 08-Jul-2015 15:26 468K
abe-loan-program.pdf 08-Jul-2015 15:26 396K
eib-loan.pdf 01-Aug-2016 06:52 395K
sales-and-use-tax-exemption-data-centers.pdf 01-Aug-2016 06:53 389K
manufacturing-investment-tax-credit.pdf 08-Jul-2015 15:27 386K
capital-access-contract-loan.pdf 08-Jul-2015 15:26 383K
_notes/ 27-Nov-2013 10:58 -