Usage Statistics for employmentincentives.com

Summary Period: September 2022
Generated 01-Oct-2022 07:03 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for September 2022
Total Hits 155550
Total Files 137989
Total Pages 128244
Total Visits 23117
Total KBytes 11494607
Total Unique Sites 5244
Total Unique URLs 1978
Total Unique Referrers 1852
Total Unique User Agents 747
. Avg Max
Hits per Hour 216 1048
Hits per Day 5185 7830
Files per Day 4599 7398
Pages per Day 4274 6880
Visits per Day 770 1202
KBytes per Day 383154 780793
Hits by Response Code
Code 200 - OK 137989
Code 206 - Partial Content 256
Code 301 - Moved Permanently 5112
Code 304 - Not Modified 1551
Code 400 - Bad Request 3
Code 404 - Not Found 10638
Code 416 - Requested Range Not Satisfiable 1

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 4647 2.99% 4094 2.97% 3802 2.96% 739 3.20% 354 6.75% 133756 1.16%
2 5016 3.22% 4224 3.06% 4174 3.25% 827 3.58% 368 7.02% 198843 1.73%
3 4057 2.61% 3292 2.39% 3118 2.43% 653 2.82% 456 8.70% 103445 0.90%
4 3698 2.38% 3269 2.37% 3045 2.37% 634 2.74% 342 6.52% 96269 0.84%
5 3982 2.56% 3527 2.56% 3268 2.55% 422 1.83% 286 5.45% 124814 1.09%
6 4041 2.60% 3648 2.64% 2568 2.00% 688 2.98% 438 8.35% 390857 3.40%
7 3578 2.30% 3037 2.20% 2341 1.83% 689 2.98% 458 8.73% 202285 1.76%
8 6960 4.47% 6291 4.56% 5903 4.60% 768 3.32% 411 7.84% 288217 2.51%
9 4488 2.89% 3306 2.40% 3322 2.59% 825 3.57% 416 7.93% 319683 2.78%
10 5132 3.30% 4661 3.38% 4587 3.58% 766 3.31% 365 6.96% 126872 1.10%
11 5033 3.24% 4528 3.28% 4446 3.47% 805 3.48% 396 7.55% 233631 2.03%
12 6687 4.30% 6122 4.44% 5654 4.41% 992 4.29% 438 8.35% 347861 3.03%
13 5280 3.39% 4636 3.36% 4439 3.46% 1202 5.20% 401 7.65% 551299 4.80%
14 4891 3.14% 4068 2.95% 3717 2.90% 1054 4.56% 570 10.87% 461753 4.02%
15 5480 3.52% 5137 3.72% 4553 3.55% 913 3.95% 431 8.22% 500548 4.35%
16 7830 5.03% 7398 5.36% 6880 5.36% 729 3.15% 418 7.97% 527322 4.59%
17 6952 4.47% 6458 4.68% 6323 4.93% 698 3.02% 375 7.15% 470098 4.09%
18 7164 4.61% 6703 4.86% 6627 5.17% 715 3.09% 350 6.67% 780793 6.79%
19 7617 4.90% 7079 5.13% 6806 5.31% 570 2.47% 342 6.52% 722782 6.29%
20 6762 4.35% 6254 4.53% 5901 4.60% 1080 4.67% 461 8.79% 730130 6.35%
21 5522 3.55% 5164 3.74% 4582 3.57% 765 3.31% 430 8.20% 689588 6.00%
22 5404 3.47% 4904 3.55% 4288 3.34% 763 3.30% 412 7.86% 579623 5.04%
23 5071 3.26% 4624 3.35% 4324 3.37% 793 3.43% 482 9.19% 569151 4.95%
24 5456 3.51% 4266 3.09% 4496 3.51% 840 3.63% 508 9.69% 366083 3.18%
25 4342 2.79% 3661 2.65% 3623 2.83% 787 3.40% 493 9.40% 354686 3.09%
26 4144 2.66% 3385 2.45% 3043 2.37% 782 3.38% 467 8.91% 393393 3.42%
27 3550 2.28% 3033 2.20% 2578 2.01% 751 3.25% 480 9.15% 209835 1.83%
28 4734 3.04% 4235 3.07% 3818 2.98% 661 2.86% 433 8.26% 351881 3.06%
29 3574 2.30% 3034 2.20% 2602 2.03% 671 2.90% 436 8.31% 348657 3.03%
30 4458 2.87% 3951 2.86% 3416 2.66% 714 3.09% 449 8.56% 320454 2.79%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 187 5639 3.63% 171 5141 3.73% 163 4916 3.83% 15931 477925 4.16%
1 203 6095 3.92% 182 5488 3.98% 177 5331 4.16% 16164 484929 4.22%
2 192 5762 3.70% 168 5069 3.67% 166 5000 3.90% 18524 555734 4.83%
3 212 6370 4.10% 190 5702 4.13% 182 5471 4.27% 14527 435822 3.79%
4 203 6108 3.93% 183 5509 3.99% 169 5087 3.97% 16954 508613 4.42%
5 229 6879 4.42% 198 5969 4.33% 188 5661 4.41% 16554 496609 4.32%
6 226 6807 4.38% 206 6194 4.49% 187 5616 4.38% 19209 576268 5.01%
7 222 6661 4.28% 189 5686 4.12% 173 5214 4.07% 17717 531523 4.62%
8 209 6271 4.03% 186 5589 4.05% 156 4697 3.66% 16171 485125 4.22%
9 202 6073 3.90% 173 5206 3.77% 157 4731 3.69% 15622 468645 4.08%
10 208 6258 4.02% 179 5371 3.89% 161 4851 3.78% 17322 519656 4.52%
11 204 6124 3.94% 184 5535 4.01% 156 4708 3.67% 16999 509956 4.44%
12 205 6151 3.95% 184 5531 4.01% 156 4689 3.66% 18285 548553 4.77%
13 220 6624 4.26% 192 5778 4.19% 169 5086 3.97% 16936 508079 4.42%
14 202 6066 3.90% 168 5050 3.66% 160 4819 3.76% 13879 416371 3.62%
15 199 5992 3.85% 177 5331 3.86% 162 4864 3.79% 14065 421954 3.67%
16 181 5444 3.50% 163 4891 3.54% 152 4564 3.56% 14524 435718 3.79%
17 206 6209 3.99% 170 5100 3.70% 171 5154 4.02% 12793 383793 3.34%
18 273 8197 5.27% 246 7403 5.36% 233 7015 5.47% 14539 436156 3.79%
19 275 8260 5.31% 251 7541 5.46% 234 7023 5.48% 16231 486944 4.24%
20 248 7462 4.80% 225 6769 4.91% 213 6413 5.00% 15308 459251 4.00%
21 213 6412 4.12% 192 5776 4.19% 182 5479 4.27% 13336 400086 3.48%
22 205 6164 3.96% 188 5645 4.09% 172 5172 4.03% 16095 482864 4.20%
23 250 7522 4.84% 223 6715 4.87% 222 6683 5.21% 15468 464032 4.04%

Top 150 of 1978 Total URLs
# Hits KBytes URL
1 10112 6.50% 102052 0.89% /
2 5252 3.38% 123 0.00% /robots.txt
3 518 0.33% 1833 0.02% /assets/images/favicon.ico
4 296 0.19% 2232 0.02% /contact.htm
5 286 0.18% 5821 0.05% /links.htm
6 258 0.17% 2495 0.02% /about.htm
7 239 0.15% 3157 0.03% /featured_articles/articles/articles.htm
8 217 0.14% 2374 0.02% /incentives_entrance.htm
9 215 0.14% 2015 0.02% /archives/archives.htm
10 211 0.14% 2147 0.02% /privacy.htm
11 207 0.13% 1876 0.02% /donate.htm
12 186 0.12% 2593 0.02% /accessibility.htm
13 174 0.11% 126 0.00% /featured_articles/resources_events/_notes/
14 171 0.11% 132 0.00% /featured_articles/resources_events/
15 170 0.11% 128 0.00% /featured_articles/columns/eliot_spindel/_notes/
16 169 0.11% 108 0.00% /featured_articles/_notes/
17 160 0.10% 119 0.00% /featured_articles/columns/jill_fisher/_notes/
18 154 0.10% 106 0.00% /featured_articles/tech_tips/_notes/
19 153 0.10% 103 0.00% /featured_articles/columns/_notes/
20 149 0.10% 164 0.00% /featured_articles/columns/
21 148 0.10% 110 0.00% /featured_articles/columns/seth_acosta/_notes/
22 146 0.09% 99 0.00% /featured_articles/articles/_notes/
23 146 0.09% 117 0.00% /featured_articles/columns/seth_acosta/
24 143 0.09% 100 0.00% /featured_articles/fiore_files/_notes/
25 143 0.09% 646555 5.62% /state_incentives/documents/Vermont/cws_employer_toolkit.pdf
26 142 0.09% 102 0.00% /state_incentives/documents/Kansas/_notes/
27 141 0.09% 130 0.00% /featured_articles/columns/jill_fisher/
28 138 0.09% 112 0.00% /featured_articles/columns/eliot_spindel/
29 138 0.09% 3510 0.03% /featured_articles/news/news.htm
30 138 0.09% 104 0.00% /featured_articles/tech_tips/
31 137 0.09% 362 0.00% /state_incentives/documents/Michigan/
32 136 0.09% 184 0.00% /featured_articles/articles/
33 134 0.09% 88 0.00% /featured_articles/news/_notes/
34 133 0.09% 979 0.01% /featured_articles/tech_tips/techtips.htm
35 132 0.08% 95 0.00% /featured_articles/ability_at_work/_notes/
36 132 0.08% 356 0.00% /state_incentives/thumbnails/Oregon/
37 131 0.08% 131 0.00% /featured_articles/fiore_files/
38 129 0.08% 1199 0.01% /featured_articles/columns/columns.htm
39 129 0.08% 84 0.00% /state_incentives/Wisconsin/
40 129 0.08% 183 0.00% /state_incentives/documents/Vermont/
41 127 0.08% 97 0.00% /featured_articles/ability_at_work/
42 126 0.08% 178 0.00% /featured_articles/
43 124 0.08% 84 0.00% /state_incentives/Virginia/_notes/
44 124 0.08% 86 0.00% /state_incentives/WashingtonDC/_notes/
45 123 0.08% 1176 0.01% /featured_articles/fiore_files/fiorefiles.htm
46 123 0.08% 2843 0.02% /state_incentives/California/ca_tax_incentives.htm
47 121 0.08% 1103 0.01% /featured_articles/ability_at_work/ability.htm
48 121 0.08% 160 0.00% /state_incentives/thumbnails/Illinois/
49 120 0.08% 163 0.00% /state_incentives/documents/Maine/
50 119 0.08% 484 0.00% /state_incentives/documents/West_Virginia/
51 119 0.08% 410 0.00% /state_incentives/thumbnails/West_Virginia/
52 117 0.08% 90 0.00% /state_incentives/Rhode_Island/
53 117 0.08% 220 0.00% /state_incentives/thumbnails/Virginia/
54 116 0.07% 3048 0.03% /state_incentives/Kansas/ks_tax_incentives.htm
55 116 0.07% 84 0.00% /state_incentives/documents/Arizona/_notes/
56 115 0.07% 88 0.00% /state_incentives/West_Virginia/
57 115 0.07% 84 0.00% /state_incentives/thumbnails/Vermont/_notes/
58 115 0.07% 174 0.00% /state_incentives/thumbnails/Wisconsin/
59 114 0.07% 1007 0.01% /archives/tech_tips/tech_tips_archives.htm
60 113 0.07% 314 0.00% /state_incentives/documents/Washington/
61 112 0.07% 978 0.01% /state_incentives/documents/
62 112 0.07% 81 0.00% /state_incentives/documents/Florida/_notes/
63 112 0.07% 82 0.00% /state_incentives/documents/Illinois/_notes/
64 112 0.07% 482 0.00% /state_incentives/documents/Utah/
65 111 0.07% 82 0.00% /featured_articles/news/
66 111 0.07% 73 0.00% /state_incentives/North_Dakota/
67 111 0.07% 84 0.00% /state_incentives/documents/Pennsylvania/_notes/
68 110 0.07% 75 0.00% /state_incentives/Tennessee/_notes/
69 110 0.07% 81 0.00% /state_incentives/documents/Maryland/_notes/
70 109 0.07% 70 0.00% /state_incentives/Iowa/
71 109 0.07% 83 0.00% /state_incentives/Nebraska/
72 109 0.07% 83 0.00% /state_incentives/Tennessee/
73 109 0.07% 72 0.00% /state_incentives/Texas/_notes/
74 109 0.07% 291 0.00% /state_incentives/documents/Kansas/
75 109 0.07% 80 0.00% /state_incentives/documents/Wisconsin/_notes/
76 109 0.07% 201 0.00% /state_incentives/thumbnails/Vermont/
77 108 0.07% 3756 0.03% /archives/ability_at_work/ability_work_archives.htm
78 108 0.07% 378 0.00% /state_incentives/documents/Connecticut/
79 108 0.07% 431 0.00% /state_incentives/documents/Massachusetts/
80 108 0.07% 442 0.00% /state_incentives/documents/Ohio/
81 108 0.07% 78 0.00% /state_incentives/documents/Oregon/_notes/
82 108 0.07% 82 0.00% /state_incentives/thumbnails/Connecticut/_notes/
83 108 0.07% 400 0.00% /state_incentives/thumbnails/Ohio/
84 108 0.07% 80 0.00% /state_incentives/thumbnails/Virginia/_notes/
85 107 0.07% 741 0.01% /state_incentives/
86 107 0.07% 81 0.00% /state_incentives/Virginia/
87 107 0.07% 200 0.00% /state_incentives/documents/Virginia/
88 107 0.07% 238 0.00% /state_incentives/thumbnails/Washington/
89 106 0.07% 1096 0.01% /featured_articles/articles/flash.htm
90 106 0.07% 81 0.00% /state_incentives/Louisiana/
91 106 0.07% 81 0.00% /state_incentives/Massachusetts/
92 106 0.07% 3369 0.03% /state_incentives/New_York/ny_tax_incentives.htm
93 106 0.07% 247 0.00% /state_incentives/documents/Alabama/
94 106 0.07% 294 0.00% /state_incentives/documents/Oklahoma/
95 106 0.07% 78 0.00% /state_incentives/thumbnails/Arizona/_notes/
96 105 0.07% 910 0.01% /featured_articles/articles/true_false_test.htm
97 105 0.07% 81 0.00% /state_incentives/South_Carolina/
98 105 0.07% 79 0.00% /state_incentives/documents/Connecticut/_notes/
99 105 0.07% 99 0.00% /state_incentives/documents/Tennessee/
100 105 0.07% 76 0.00% /state_incentives/documents/Vermont/_notes/
101 105 0.07% 93 0.00% /state_incentives/thumbnails/New_York/_notes/
102 105 0.07% 98 0.00% /state_incentives/thumbnails/Pennsylvania/_notes/
103 104 0.07% 1349 0.01% /archives/fiore_files/fiore_files_archives.htm
104 104 0.07% 79 0.00% /state_incentives/Colorado/
105 104 0.07% 1890 0.02% /state_incentives/Nevada/nv_tax_incentives.htm
106 104 0.07% 68 0.00% /state_incentives/Utah/_notes/
107 104 0.07% 180 0.00% /state_incentives/documents/Idaho/
108 104 0.07% 301 0.00% /state_incentives/documents/New_Mexico/
109 104 0.07% 80 0.00% /state_incentives/thumbnails/Massachusetts/_notes/
110 104 0.07% 75 0.00% /state_incentives/thumbnails/Texas/_notes/
111 104 0.07% 74 0.00% /state_incentives/thumbnails/Utah/_notes/
112 103 0.07% 79 0.00% /state_incentives/WashingtonDC/
113 103 0.07% 2500 0.02% /state_incentives/West_Virginia/wv_tax_incentives.htm
114 103 0.07% 75 0.00% /state_incentives/documents/Georgia/_notes/
115 103 0.07% 75 0.00% /state_incentives/documents/New_York/_notes/
116 103 0.07% 78 0.00% /state_incentives/documents/West_Virginia/_notes/
117 103 0.07% 77 0.00% /state_incentives/thumbnails/New_Mexico/_notes/
118 102 0.07% 68 0.00% /state_incentives/Georgia/_notes/
119 102 0.07% 341 0.00% /state_incentives/documents/Florida/
120 102 0.07% 280 0.00% /state_incentives/documents/North_Dakota/
121 102 0.07% 78 0.00% /state_incentives/thumbnails/Rhode_Island/_notes/
122 102 0.07% 76 0.00% /state_incentives/thumbnails/Tennessee/_notes/
123 102 0.07% 71 0.00% /state_incentives/thumbnails/WashingtonDC/
124 101 0.06% 1049 0.01% /archives/pov/pov_archives.htm
125 101 0.06% 74 0.00% /state_incentives/documents/Nebraska/_notes/
126 101 0.06% 76 0.00% /state_incentives/documents/Rhode_Island/_notes/
127 101 0.06% 181 0.00% /state_incentives/documents/Wisconsin/
128 101 0.06% 354 0.00% /state_incentives/thumbnails/Colorado/
129 101 0.06% 77 0.00% /state_incentives/thumbnails/WashingtonDC/_notes/
130 101 0.06% 78 0.00% /state_incentives/thumbnails/West_Virginia/_notes/
131 100 0.06% 1076 0.01% /featured_articles/columns/eliot_spindel/internet_trends_intro.htm
132 100 0.06% 65 0.00% /state_incentives/Arkansas/
133 100 0.06% 84 0.00% /state_incentives/Massachusetts/_notes/
134 100 0.06% 76 0.00% /state_incentives/Oklahoma/
135 100 0.06% 158 0.00% /state_incentives/documents/Illinois/
136 100 0.06% 235 0.00% /state_incentives/documents/Iowa/
137 100 0.06% 74 0.00% /state_incentives/documents/Louisiana/_notes/
138 100 0.06% 71 0.00% /state_incentives/documents/Maine/_notes/
139 100 0.06% 309 0.00% /state_incentives/documents/South_Dakota/
140 100 0.06% 68 0.00% /state_incentives/documents/_notes/
141 99 0.06% 27245 0.24% /assets/documents/Dumm-Born-Final-Report-7-2011.pdf
142 99 0.06% 2773 0.02% /incentives_listing.htm
143 99 0.06% 67 0.00% /state_incentives/New_York/_notes/
144 99 0.06% 74 0.00% /state_incentives/Utah/
145 99 0.06% 74 0.00% /state_incentives/documents/Mississippi/_notes/
146 99 0.06% 311 0.00% /state_incentives/documents/Oregon/
147 99 0.06% 73 0.00% /state_incentives/documents/Virginia/_notes/
148 99 0.06% 287 0.00% /state_incentives/thumbnails/Mississippi/
149 98 0.06% 68 0.00% /state_incentives/Rhode_Island/_notes/
150 98 0.06% 72 0.00% /state_incentives/documents/Oklahoma/_notes/

Top 10 of 1978 Total URLs By KBytes
# Hits KBytes URL
1 143 0.09% 646555 5.62% /state_incentives/documents/Vermont/cws_employer_toolkit.pdf
2 51 0.03% 146996 1.28% /federal_incentives/documents/VRE-007_VOWtoHireHeroes_Overview.pdf
3 9 0.01% 123242 1.07% /state_incentives/documents/Idaho/IDOC_IncentiveBrochure_8-28.pdf
4 8 0.01% 106697 0.93% /state_incentives/documents/North_Dakota/2015-tax-incentives-for-businesses-web_1.pdf
5 10112 6.50% 102052 0.89% /
6 28 0.02% 91137 0.79% /state_incentives/documents/Hawaii/ez_statewide.pdf
7 9 0.01% 75980 0.66% /state_incentives/documents/Idaho/Final-Incentive_Manual_2015.pdf
8 8 0.01% 73987 0.64% /state_incentives/documents/New_Mexico/NMJTIPWEB.pdf
9 20 0.01% 66420 0.58% /assets/documents/Janet_2002_testimony.pdf
10 10 0.01% 66225 0.58% /state_incentives/documents/South_Carolina/IndustDev_brochure_2013.pdf

Top 10 of 500 Total Entry Pages
# Hits Visits URL
1 10112 6.50% 4154 34.11% /
2 286 0.18% 184 1.51% /links.htm
3 296 0.19% 102 0.84% /contact.htm
4 239 0.15% 95 0.78% /featured_articles/articles/articles.htm
5 215 0.14% 91 0.75% /archives/archives.htm
6 258 0.17% 86 0.71% /about.htm
7 207 0.13% 86 0.71% /donate.htm
8 217 0.14% 86 0.71% /incentives_entrance.htm
9 103 0.07% 77 0.63% /state_incentives/West_Virginia/wv_tax_incentives.htm
10 116 0.07% 72 0.59% /state_incentives/Kansas/ks_tax_incentives.htm

Top 10 of 502 Total Exit Pages
# Hits Visits URL
1 10112 6.50% 4089 31.12% /
2 286 0.18% 170 1.29% /links.htm
3 296 0.19% 131 1.00% /contact.htm
4 239 0.15% 92 0.70% /featured_articles/articles/articles.htm
5 258 0.17% 91 0.69% /about.htm
6 215 0.14% 91 0.69% /archives/archives.htm
7 217 0.14% 86 0.65% /incentives_entrance.htm
8 207 0.13% 83 0.63% /donate.htm
9 211 0.14% 78 0.59% /privacy.htm
10 186 0.12% 74 0.56% /accessibility.htm

Top 150 of 5244 Total Sites
# Hits Files KBytes Visits Hostname
1 15083 9.70% 15083 10.93% 2762263 24.03% 753 3.26% 37-115-114-47.broadband.kyivstar.net
2 9856 6.34% 9856 7.14% 98444 0.86% 2 0.01% v1332506.hosted-by-vdsina.ru
3 9835 6.32% 9835 7.13% 98217 0.85% 12 0.05% host-89-22-237-236.hosted-by-vdsina.ru
4 6598 4.24% 6598 4.78% 2064541 17.96% 443 1.92% 109-162-126-245.broadband.kyivstar.net
5 5417 3.48% 5411 3.92% 28003 0.24% 429 1.86% 216.244.66.201
6 3670 2.36% 3670 2.66% 312 0.00% 498 2.15% serv3.jester-soft.ws
7 3643 2.34% 3512 2.55% 15282 0.13% 15 0.06% ninja-crawler45.webmeup.com
8 3354 2.16% 3354 2.43% 33463 0.29% 2 0.01% 37-115-145-159.broadband.kyivstar.net
9 3162 2.03% 3162 2.29% 31583 0.27% 7 0.03% host-193-188-22-23.hosted-by-vdsina.ru
10 2999 1.93% 2999 2.17% 934469 8.13% 1 0.00% 91.207.114.24
11 2963 1.90% 2955 2.14% 4439 0.04% 60 0.26% ip-173-231-60-196.seostar.co
12 2861 1.84% 1904 1.38% 220977 1.92% 260 1.12% petalbot-114-119-142-125.petalsearch.com
13 2823 1.81% 2823 2.05% 28195 0.25% 4 0.02% 5x18x96x183.static-business.spb.ertelecom.ru
14 2741 1.76% 1807 1.31% 225770 1.96% 184 0.80% petalbot-114-119-142-126.petalsearch.com
15 2150 1.38% 1442 1.05% 161576 1.41% 243 1.05% petalbot-114-119-142-131.petalsearch.com
16 2045 1.31% 1332 0.97% 171756 1.49% 235 1.02% petalbot-114-119-142-12.petalsearch.com
17 1941 1.25% 1283 0.93% 120340 1.05% 242 1.05% petalbot-114-119-142-121.petalsearch.com
18 1938 1.25% 1872 1.36% 583600 5.08% 6 0.03% v1072561.hosted-by-vdsina.ru
19 1818 1.17% 1206 0.87% 160072 1.39% 132 0.57% petalbot-114-119-142-127.petalsearch.com
20 1650 1.06% 1308 0.95% 13543 0.12% 20 0.09% ninja-crawler87.webmeup.com
21 1331 0.86% 1331 0.96% 13290 0.12% 1 0.00% 37-115-219-176.broadband.kyivstar.net
22 1162 0.75% 320 0.23% 6146 0.05% 13 0.06% crawling-gateway-136-243-228-195.dataforseo.com
23 1109 0.71% 942 0.68% 38670 0.34% 352 1.52% msnbot-157-55-39-185.search.msn.com
24 702 0.45% 702 0.51% 1024 0.01% 5 0.02% linux03.r00tbase.de
25 657 0.42% 450 0.33% 65127 0.57% 92 0.40% petalbot-114-119-142-132.petalsearch.com
26 656 0.42% 449 0.33% 33376 0.29% 82 0.35% petalbot-114-119-142-124.petalsearch.com
27 611 0.39% 611 0.44% 10305 0.09% 224 0.97% sogouspider-123-183-224-23.crawl.sogou.com
28 607 0.39% 598 0.43% 229380 2.00% 10 0.04% macocu-crawl2.ijs.si
29 597 0.38% 597 0.43% 48737 0.42% 6 0.03% 37-115-214-203.broadband.kyivstar.net
30 522 0.34% 522 0.38% 730 0.01% 5 0.02% linux12.r00tbase.de
31 459 0.30% 459 0.33% 7741 0.07% 213 0.92% sogouspider-49-7-21-94.crawl.sogou.com
32 452 0.29% 373 0.27% 12709 0.11% 232 1.00% msnbot-157-55-39-187.search.msn.com
33 446 0.29% 386 0.28% 7937 0.07% 192 0.83% msnbot-157-55-39-186.search.msn.com
34 438 0.28% 432 0.31% 186702 1.62% 6 0.03% macocu-crawl1.ijs.si
35 435 0.28% 435 0.32% 584 0.01% 3 0.01% 100.92-220-10.customer.lyse.net
36 433 0.28% 335 0.24% 7826 0.07% 249 1.08% msnbot-207-46-13-85.search.msn.com
37 408 0.26% 408 0.30% 6881 0.06% 222 0.96% sogouspider-123-183-224-31.crawl.sogou.com
38 407 0.26% 407 0.29% 120133 1.05% 25 0.11% 46-185-6-241.broadband.kyivstar.net
39 389 0.25% 389 0.28% 6561 0.06% 200 0.87% sogouspider-49-7-21-92.crawl.sogou.com
40 372 0.24% 0 0.00% 0 0.00% 3 0.01% 51.132.231.226
41 364 0.23% 288 0.21% 8056 0.07% 214 0.93% msnbot-207-46-13-82.search.msn.com
42 353 0.23% 353 0.26% 700 0.01% 148 0.64% 216.244.66.230
43 353 0.23% 353 0.26% 5953 0.05% 125 0.54% sogouspider-123-183-224-64.crawl.sogou.com
44 351 0.23% 351 0.25% 111474 0.97% 1 0.00% 91.207.114.21
45 351 0.23% 351 0.25% 5920 0.05% 198 0.86% sogouspider-49-7-21-86.crawl.sogou.com
46 341 0.22% 341 0.25% 558 0.00% 4 0.02% linux14.r00tbase.de
47 307 0.20% 307 0.22% 1270 0.01% 1 0.00% vmi981982.contaboserver.net
48 302 0.19% 302 0.22% 368 0.00% 1 0.00% vmi942057.contaboserver.net
49 291 0.19% 291 0.21% 451 0.00% 1 0.00% ns533631.ip-192-99-3.net
50 290 0.19% 290 0.21% 468 0.00% 2 0.01% static.143.142.108.65.clients.your-server.de
51 273 0.18% 273 0.20% 507 0.00% 1 0.00% static.29.115.181.135.clients.your-server.de
52 272 0.17% 272 0.20% 4587 0.04% 25 0.11% sogouspider-49-7-21-93.crawl.sogou.com
53 271 0.17% 0 0.00% 0 0.00% 3 0.01% 91.191.209.74
54 265 0.17% 265 0.19% 447 0.00% 1 0.00% 250.14.150.178.triolan.net
55 264 0.17% 264 0.19% 493 0.00% 1 0.00% linux08.r00tbase.de
56 264 0.17% 264 0.19% 363 0.00% 2 0.01% ns371741.ip-94-23-203.eu
57 259 0.17% 259 0.19% 599 0.01% 2 0.01% ns501595.ip-192-99-36.net
58 249 0.16% 249 0.18% 2486 0.02% 197 0.85% 192.252.220.92
59 244 0.16% 244 0.18% 735 0.01% 1 0.00% ns558076.ip-192-99-15.net
60 239 0.15% 239 0.17% 433 0.00% 5 0.02% linux06.r00tbase.de
61 236 0.15% 236 0.17% 392 0.00% 1 0.00% ns3014677.ip-188-165-217.eu
62 230 0.15% 230 0.17% 2296 0.02% 183 0.79% pppeoldf2.practicetechnologies.cw.zerolag.com
63 223 0.14% 223 0.16% 922 0.01% 1 0.00% mad01.tiss.xyz
64 222 0.14% 222 0.16% 238 0.00% 1 0.00% mad31.tiss.xyz
65 220 0.14% 220 0.16% 381 0.00% 2 0.01% static.49.142.108.65.clients.your-server.de
66 219 0.14% 63 0.05% 2031 0.02% 28 0.12% undefined.hostname.localhost
67 219 0.14% 219 0.16% 2186 0.02% 150 0.65% ws117-230-252-122.rcil.gov.in
68 212 0.14% 212 0.15% 494 0.00% 4 0.02% static.158.231.108.65.clients.your-server.de
69 210 0.14% 209 0.15% 52564 0.46% 17 0.07% 77-88-5-37.spider.yandex.com
70 210 0.14% 194 0.14% 3293 0.03% 87 0.38% msnbot-207-46-13-101.search.msn.com
71 207 0.13% 207 0.15% 66076 0.57% 16 0.07% 37-115-193-107.broadband.kyivstar.net
72 197 0.13% 181 0.13% 64728 0.56% 57 0.25% petalbot-114-119-136-14.petalsearch.com
73 191 0.12% 179 0.13% 61032 0.53% 41 0.18% petalbot-114-119-136-144.petalsearch.com
74 191 0.12% 191 0.14% 361 0.00% 4 0.02% static.159.203.108.65.clients.your-server.de
75 188 0.12% 172 0.12% 50999 0.44% 53 0.23% petalbot-114-119-136-141.petalsearch.com
76 185 0.12% 88 0.06% 44756 0.39% 18 0.08% crawl-66-249-74-85.googlebot.com
77 183 0.12% 76 0.06% 27813 0.24% 21 0.09% crawl-66-249-74-89.googlebot.com
78 178 0.11% 178 0.13% 1778 0.02% 147 0.64% 200.16.68.111
79 176 0.11% 176 0.13% 403 0.00% 1 0.00% mad27.tiss.xyz
80 175 0.11% 175 0.13% 1747 0.02% 129 0.56% 170.238.79.2
81 174 0.11% 85 0.06% 34382 0.30% 23 0.10% crawl-66-249-74-87.googlebot.com
82 174 0.11% 174 0.13% 349 0.00% 2 0.01% linux11.r00tbase.de
83 172 0.11% 167 0.12% 1950 0.02% 10 0.04% www.seokicks.de
84 168 0.11% 0 0.00% 0 0.00% 2 0.01% 154.162.152.213.in-addr.arpa
85 167 0.11% 146 0.11% 1113 0.01% 77 0.33% 44.bl.bot.semrush.com
86 165 0.11% 165 0.12% 429 0.00% 3 0.01% ns502137.ip-192-99-37.net
87 162 0.10% 152 0.11% 34179 0.30% 6 0.03% 193.169.254.211
88 162 0.10% 82 0.06% 23085 0.20% 24 0.10% crawl-66-249-79-21.googlebot.com
89 161 0.10% 140 0.10% 1379 0.01% 99 0.43% 24.bl.bot.semrush.com
90 161 0.10% 160 0.12% 65074 0.57% 17 0.07% 5-255-253-105.spider.yandex.com
91 158 0.10% 130 0.09% 1322 0.01% 101 0.44% 3.bl.bot.semrush.com
92 157 0.10% 134 0.10% 1148 0.01% 76 0.33% 38.bl.bot.semrush.com
93 156 0.10% 132 0.10% 1342 0.01% 89 0.38% 40.bl.bot.semrush.com
94 156 0.10% 124 0.09% 2371 0.02% 82 0.35% msnbot-157-55-39-168.search.msn.com
95 154 0.10% 0 0.00% 0 0.00% 2 0.01% 20.118.129.10
96 153 0.10% 130 0.09% 1312 0.01% 93 0.40% 10.bl.bot.semrush.com
97 153 0.10% 153 0.11% 2033 0.02% 43 0.19% hn.kd.ny.adsl
98 151 0.10% 151 0.11% 1508 0.01% 136 0.59% dsl-208-102-51-6.fuse.net
99 150 0.10% 150 0.11% 2530 0.02% 39 0.17% sogouspider-123-183-224-65.crawl.sogou.com
100 148 0.10% 123 0.09% 1060 0.01% 91 0.39% 7.bl.bot.semrush.com
101 147 0.09% 144 0.10% 714 0.01% 46 0.20% 216.244.66.246
102 147 0.09% 73 0.05% 22563 0.20% 14 0.06% crawl-66-249-79-23.googlebot.com
103 146 0.09% 122 0.09% 999 0.01% 87 0.38% 25.bl.bot.semrush.com
104 146 0.09% 85 0.06% 37689 0.33% 20 0.09% crawl-66-249-65-53.googlebot.com
