Usage Statistics for employmentincentives.com

Summary Period: October 2022
Generated 01-Nov-2022 07:03 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for October 2022
Total Hits 148534
Total Files 133168
Total Pages 123307
Total Visits 25289
Total KBytes 7278911
Total Unique Sites 5349
Total Unique URLs 1968
Total Unique Referrers 1991
Total Unique User Agents 929
. Avg Max
Hits per Hour 199 972
Hits per Day 4791 6748
Files per Day 4295 5945
Pages per Day 3977 5870
Visits per Day 815 1331
KBytes per Day 234804 644248
Hits by Response Code
Undefined response code 2
Code 200 - OK 133168
Code 206 - Partial Content 242
Code 301 - Moved Permanently 4809
Code 304 - Not Modified 952
Code 403 - Forbidden 10
Code 404 - Not Found 9350
Code 416 - Requested Range Not Satisfiable 1

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 4738 3.19% 4046 3.04% 3990 3.24% 781 3.09% 493 9.22% 215479 2.96%
2 4033 2.72% 3425 2.57% 3227 2.62% 835 3.30% 498 9.31% 220633 3.03%
3 4048 2.73% 3561 2.67% 3199 2.59% 816 3.23% 512 9.57% 272868 3.75%
4 3904 2.63% 3514 2.64% 3127 2.54% 1055 4.17% 363 6.79% 181656 2.50%
5 4707 3.17% 3882 2.92% 3341 2.71% 1331 5.26% 520 9.72% 169983 2.34%
6 4463 3.00% 4109 3.09% 3573 2.90% 1049 4.15% 339 6.34% 139651 1.92%
7 3877 2.61% 3413 2.56% 2962 2.40% 974 3.85% 486 9.09% 145126 1.99%
8 3854 2.59% 3524 2.65% 3233 2.62% 827 3.27% 289 5.40% 131490 1.81%
9 4659 3.14% 3942 2.96% 4130 3.35% 721 2.85% 288 5.38% 130141 1.79%
10 5413 3.64% 5023 3.77% 4436 3.60% 798 3.16% 371 6.94% 165559 2.27%
11 5574 3.75% 5126 3.85% 4644 3.77% 728 2.88% 388 7.25% 327589 4.50%
12 3974 2.68% 3644 2.74% 3313 2.69% 664 2.63% 329 6.15% 184271 2.53%
13 5764 3.88% 5170 3.88% 4855 3.94% 770 3.04% 378 7.07% 143602 1.97%
14 4393 2.96% 3984 2.99% 3616 2.93% 747 2.95% 340 6.36% 104689 1.44%
15 3824 2.57% 3521 2.64% 3249 2.63% 775 3.06% 310 5.80% 115347 1.58%
16 4774 3.21% 4055 3.05% 3532 2.86% 901 3.56% 439 8.21% 157386 2.16%
17 4753 3.20% 4310 3.24% 3970 3.22% 772 3.05% 374 6.99% 130492 1.79%
18 6748 4.54% 5945 4.46% 5870 4.76% 817 3.23% 357 6.67% 119034 1.64%
19 5025 3.38% 4322 3.25% 4369 3.54% 812 3.21% 330 6.17% 126930 1.74%
20 5462 3.68% 5141 3.86% 4696 3.81% 696 2.75% 363 6.79% 91590 1.26%
21 5005 3.37% 4137 3.11% 3881 3.15% 688 2.72% 337 6.30% 154967 2.13%
22 3904 2.63% 3632 2.73% 3258 2.64% 756 2.99% 357 6.67% 124602 1.71%
23 4587 3.09% 4225 3.17% 4194 3.40% 759 3.00% 410 7.66% 116915 1.61%
24 4135 2.78% 3794 2.85% 3434 2.78% 715 2.83% 335 6.26% 119213 1.64%
25 4570 3.08% 4218 3.17% 3630 2.94% 860 3.40% 489 9.14% 209984 2.88%
26 5109 3.44% 4363 3.28% 3906 3.17% 982 3.88% 603 11.27% 364030 5.00%
27 5033 3.39% 4562 3.43% 4384 3.56% 806 3.19% 372 6.95% 472585 6.49%
28 5097 3.43% 4745 3.56% 4283 3.47% 778 3.08% 355 6.64% 599173 8.23%
29 5813 3.91% 5215 3.92% 5181 4.20% 815 3.22% 301 5.63% 644248 8.85%
30 5656 3.81% 5375 4.04% 5134 4.16% 740 2.93% 308 5.76% 635036 8.72%
31 5638 3.80% 5245 3.94% 4690 3.80% 827 3.27% 363 6.79% 564644 7.76%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 174 5418 3.65% 158 4915 3.69% 150 4656 3.78% 10060 311845 4.28%
1 213 6631 4.46% 197 6123 4.60% 187 5799 4.70% 8584 266103 3.66%
2 219 6790 4.57% 192 5955 4.47% 188 5853 4.75% 8435 261473 3.59%
3 193 5993 4.03% 164 5110 3.84% 167 5200 4.22% 8738 270878 3.72%
4 201 6259 4.21% 179 5566 4.18% 178 5518 4.48% 9037 280150 3.85%
5 168 5221 3.52% 152 4719 3.54% 139 4311 3.50% 8212 254565 3.50%
6 177 5501 3.70% 157 4880 3.66% 143 4433 3.60% 8764 271682 3.73%
7 232 7210 4.85% 190 5906 4.43% 189 5878 4.77% 14911 462245 6.35%
8 184 5731 3.86% 171 5303 3.98% 143 4460 3.62% 12895 399740 5.49%
9 200 6212 4.18% 178 5531 4.15% 152 4739 3.84% 11005 341157 4.69%
10 206 6399 4.31% 187 5797 4.35% 167 5180 4.20% 11470 355585 4.89%
11 217 6747 4.54% 199 6169 4.63% 174 5401 4.38% 12119 375690 5.16%
12 188 5848 3.94% 171 5301 3.98% 144 4477 3.63% 9829 304714 4.19%
13 193 6010 4.05% 174 5422 4.07% 149 4623 3.75% 8926 276715 3.80%
14 195 6051 4.07% 177 5504 4.13% 161 5014 4.07% 9202 285268 3.92%
15 219 6800 4.58% 196 6077 4.56% 178 5541 4.49% 9323 289025 3.97%
16 179 5564 3.75% 151 4702 3.53% 151 4703 3.81% 8117 251618 3.46%
17 174 5399 3.63% 158 4902 3.68% 148 4601 3.73% 7181 222611 3.06%
18 218 6759 4.55% 195 6053 4.55% 183 5684 4.61% 9674 299895 4.12%
19 238 7398 4.98% 219 6789 5.10% 204 6351 5.15% 11740 363935 5.00%
20 220 6824 4.59% 202 6290 4.72% 188 5857 4.75% 8506 263693 3.62%
21 223 6935 4.67% 200 6208 4.66% 185 5747 4.66% 8703 269803 3.71%
22 181 5611 3.78% 167 5201 3.91% 154 4779 3.88% 9033 280037 3.85%
23 168 5223 3.52% 153 4745 3.56% 145 4502 3.65% 10338 320484 4.40%

Top 150 of 1968 Total URLs
# Hits KBytes URL
1 11198 7.54% 99066 1.36% /
2 5147 3.47% 120 0.00% /robots.txt
3 494 0.33% 1751 0.02% /assets/images/favicon.ico
4 324 0.22% 6413 0.09% /links.htm
5 287 0.19% 2194 0.03% /contact.htm
6 263 0.18% 2564 0.04% /about.htm
7 255 0.17% 3363 0.05% /featured_articles/articles/articles.htm
8 243 0.16% 8496 0.12% /archives/ability_at_work/ability_work_archives.htm
9 234 0.16% 2197 0.03% /archives/archives.htm
10 204 0.14% 2228 0.03% /incentives_entrance.htm
11 201 0.14% 2064 0.03% /privacy.htm
12 190 0.13% 2635 0.04% /accessibility.htm
13 174 0.12% 1590 0.02% /donate.htm
14 155 0.10% 4965 0.07% /incentives_listing.htm
15 152 0.10% 4984 0.07% /state_incentives/New_York/ny_tax_incentives.htm
16 151 0.10% 1573 0.02% /archives/pov/pov_archives.htm
17 149 0.10% 1386 0.02% /featured_articles/columns/columns.htm
18 147 0.10% 1912 0.03% /archives/fiore_files/fiore_files_archives.htm
19 143 0.10% 3259 0.04% /state_incentives/California/ca_tax_incentives.htm
20 142 0.10% 1296 0.02% /featured_articles/ability_at_work/ability.htm
21 141 0.09% 1214 0.02% /featured_articles/columns/jill_fisher/jill_fisher_intro.htm
22 141 0.09% 1350 0.02% /featured_articles/fiore_files/fiorefiles.htm
23 138 0.09% 1199 0.02% /featured_articles/articles/true_false_test.htm
24 137 0.09% 1419 0.02% /featured_articles/articles/flash.htm
25 137 0.09% 3484 0.05% /featured_articles/news/news.htm
26 137 0.09% 3584 0.05% /state_incentives/West_Virginia/wv_tax_incentives.htm
27 135 0.09% 3547 0.05% /state_incentives/Kansas/ks_tax_incentives.htm
28 135 0.09% 315 0.00% /state_incentives/documents/Alabama/
29 135 0.09% 254 0.00% /state_incentives/thumbnails/Virginia/
30 132 0.09% 1168 0.02% /archives/tech_tips/tech_tips_archives.htm
31 127 0.09% 934 0.01% /featured_articles/tech_tips/techtips.htm
32 127 0.09% 192 0.00% /state_incentives/thumbnails/Wisconsin/
33 126 0.08% 1421 0.02% /featured_articles/columns/seth_acosta/pov_intro.htm
34 125 0.08% 95 0.00% /state_incentives/Georgia/
35 124 0.08% 1128 0.02% /archives/ability_at_work/audiomail.htm
36 124 0.08% 1357 0.02% /archives/pov/pov_addiction_memory.htm
37 123 0.08% 1307 0.02% /archives/pov/pov_mission.htm
38 121 0.08% 1234 0.02% /featured_articles/fiore_files/54million.htm
39 120 0.08% 84 0.00% /state_incentives/WashingtonDC/_notes/
40 119 0.08% 1326 0.02% /archives/pov/pov_disability_cultural.htm
41 119 0.08% 390 0.01% /state_incentives/documents/Arizona/
42 118 0.08% 921 0.01% /featured_articles/articles/true_false_answers.htm
43 117 0.08% 1261 0.02% /featured_articles/columns/eliot_spindel/internet_trends_intro.htm
44 115 0.08% 1343 0.02% /archives/pov/pov_rehab.htm
45 115 0.08% 78 0.00% /featured_articles/articles/_notes/
46 115 0.08% 92 0.00% /featured_articles/columns/seth_acosta/
47 115 0.08% 102 0.00% /state_incentives/thumbnails/New_York/_notes/
48 114 0.08% 1057 0.01% /archives/ability_at_work/accommodations.htm
49 114 0.08% 996 0.01% /state_incentives/documents/
50 113 0.08% 1104 0.02% /archives/ability_at_work/ocr.htm
51 113 0.08% 84 0.00% /featured_articles/columns/seth_acosta/_notes/
52 112 0.08% 81 0.00% /state_incentives/documents/Arizona/_notes/
53 112 0.08% 148 0.00% /state_incentives/thumbnails/Illinois/
54 111 0.07% 90 0.00% /featured_articles/columns/eliot_spindel/
55 111 0.07% 73 0.00% /featured_articles/news/_notes/
56 110 0.07% 1218 0.02% /archives/pov/pov_results.htm
57 110 0.07% 81 0.00% /state_incentives/documents/Maryland/_notes/
58 109 0.07% 100 0.00% /featured_articles/columns/jill_fisher/
59 109 0.07% 79 0.00% /featured_articles/resources_events/_notes/
60 109 0.07% 1981 0.03% /state_incentives/Nevada/nv_tax_incentives.htm
61 109 0.07% 3598 0.05% /state_incentives/New_Jersey/nj_tax_incentives.htm
62 109 0.07% 286 0.00% /state_incentives/thumbnails/Michigan/
63 108 0.07% 72 0.00% /state_incentives/Florida/_notes/
64 108 0.07% 83 0.00% /state_incentives/West_Virginia/
65 108 0.07% 171 0.00% /state_incentives/documents/Illinois/
66 108 0.07% 545 0.01% /state_incentives/thumbnails/Kentucky/
67 107 0.07% 1007 0.01% /archives/ability_at_work/closed_captioning.htm
68 107 0.07% 145 0.00% /featured_articles/articles/
69 107 0.07% 72 0.00% /featured_articles/columns/_notes/
70 107 0.07% 82 0.00% /featured_articles/resources_events/
71 107 0.07% 82 0.00% /state_incentives/New_Mexico/
72 107 0.07% 209 0.00% /state_incentives/documents/Arkansas/
73 107 0.07% 390 0.01% /state_incentives/documents/Colorado/
74 107 0.07% 261 0.00% /state_incentives/documents/Indiana/
75 107 0.07% 238 0.00% /state_incentives/documents/Rhode_Island/
76 106 0.07% 76 0.00% /featured_articles/ability_at_work/_notes/
77 106 0.07% 79 0.00% /featured_articles/columns/jill_fisher/_notes/
78 106 0.07% 80 0.00% /featured_articles/tech_tips/
79 106 0.07% 71 0.00% /state_incentives/Colorado/_notes/
80 106 0.07% 3714 0.05% /state_incentives/Georgia/ga_tax_incentives.htm
81 106 0.07% 214 0.00% /state_incentives/documents/Delaware/
82 106 0.07% 243 0.00% /state_incentives/thumbnails/Delaware/
83 106 0.07% 205 0.00% /state_incentives/thumbnails/Montana/
84 106 0.07% 80 0.00% /state_incentives/thumbnails/New_Mexico/_notes/
85 105 0.07% 81 0.00% /state_incentives/Massachusetts/
86 105 0.07% 2299 0.03% /state_incentives/Michigan/mi_tax_incentives.htm
87 105 0.07% 77 0.00% /state_incentives/documents/Illinois/_notes/
88 104 0.07% 104 0.00% /featured_articles/fiore_files/
89 104 0.07% 79 0.00% /state_incentives/Louisiana/
90 104 0.07% 78 0.00% /state_incentives/Utah/
91 104 0.07% 80 0.00% /state_incentives/documents/North_Carolina/_notes/
92 104 0.07% 258 0.00% /state_incentives/thumbnails/South_Dakota/
93 103 0.07% 113 0.00% /featured_articles/columns/
94 103 0.07% 71 0.00% /featured_articles/tech_tips/_notes/
95 102 0.07% 1111 0.02% /archives/ability_at_work/relay.htm
96 102 0.07% 69 0.00% /state_incentives/Louisiana/_notes/
97 102 0.07% 2653 0.04% /state_incentives/Maryland/md_tax_incentives.htm
98 102 0.07% 77 0.00% /state_incentives/Oklahoma/
99 102 0.07% 407 0.01% /state_incentives/documents/Massachusetts/
100 102 0.07% 108 0.00% /state_incentives/thumbnails/Louisiana/
101 102 0.07% 76 0.00% /state_incentives/thumbnails/Louisiana/_notes/
102 102 0.07% 275 0.00% /state_incentives/thumbnails/Oregon/
103 101 0.07% 142 0.00% /featured_articles/
104 101 0.07% 76 0.00% /featured_articles/columns/eliot_spindel/_notes/
105 101 0.07% 1086 0.01% /featured_articles/fiore_files/54million_download.htm
106 101 0.07% 179 0.00% /state_incentives/documents/North_Carolina/
107 101 0.07% 414 0.01% /state_incentives/documents/Ohio/
108 101 0.07% 293 0.00% /state_incentives/thumbnails/Mississippi/
109 101 0.07% 73 0.00% /state_incentives/thumbnails/Oregon/_notes/
110 100 0.07% 77 0.00% /featured_articles/ability_at_work/
111 100 0.07% 66 0.00% /state_incentives/Kansas/_notes/
112 100 0.07% 2523 0.03% /state_incentives/Maine/me_tax_incentives.htm
113 100 0.07% 77 0.00% /state_incentives/Rhode_Island/
114 100 0.07% 2854 0.04% /state_incentives/Washington/wa_tax_incentives.htm
115 100 0.07% 70 0.00% /state_incentives/West_Virginia/_notes/
116 100 0.07% 161 0.00% /state_incentives/documents/New_Jersey/
117 100 0.07% 179 0.00% /state_incentives/documents/Wisconsin/
118 100 0.07% 498 0.01% /state_incentives/thumbnails/Georgia/
119 100 0.07% 236 0.00% /state_incentives/thumbnails/Iowa/
120 99 0.07% 27523 0.38% /assets/documents/Dumm-Born-Final-Report-7-2011.pdf
121 99 0.07% 69 0.00% /featured_articles/fiore_files/_notes/
122 99 0.07% 76 0.00% /state_incentives/Connecticut/
123 99 0.07% 71 0.00% /state_incentives/documents/Kansas/_notes/
124 99 0.07% 73 0.00% /state_incentives/thumbnails/Arizona/_notes/
125 99 0.07% 211 0.00% /state_incentives/thumbnails/California/
126 99 0.07% 347 0.00% /state_incentives/thumbnails/Colorado/
127 99 0.07% 73 0.00% /state_incentives/thumbnails/Delaware/_notes/
128 99 0.07% 290 0.00% /state_incentives/thumbnails/Florida/
129 99 0.07% 172 0.00% /state_incentives/thumbnails/Idaho/
130 98 0.07% 63 0.00% /featured_articles/_notes/
131 98 0.07% 1369 0.02% /featured_articles/columns/jill_fisher/ada.htm
132 98 0.07% 74 0.00% /state_incentives/Maine/
133 98 0.07% 63 0.00% /state_incentives/Montana/
134 98 0.07% 74 0.00% /state_incentives/Ohio/
135 98 0.07% 75 0.00% /state_incentives/WashingtonDC/
136 97 0.07% 74 0.00% /state_incentives/California/
137 97 0.07% 74 0.00% /state_incentives/Delaware/
138 97 0.07% 74 0.00% /state_incentives/documents/Massachusetts/_notes/
139 97 0.07% 281 0.00% /state_incentives/documents/New_Mexico/
140 97 0.07% 71 0.00% /state_incentives/thumbnails/Florida/_notes/
141 97 0.07% 146 0.00% /state_incentives/thumbnails/Maryland/
142 97 0.07% 75 0.00% /state_incentives/thumbnails/North_Carolina/_notes/
143 97 0.07% 216 0.00% /state_incentives/thumbnails/Oklahoma/
144 96 0.06% 62 0.00% /state_incentives/Missouri/
145 96 0.06% 67 0.00% /state_incentives/Rhode_Island/_notes/
146 96 0.06% 102 0.00% /state_incentives/documents/Louisiana/
147 96 0.06% 267 0.00% /state_incentives/documents/Oklahoma/
148 96 0.06% 70 0.00% /state_incentives/documents/Oklahoma/_notes/
149 96 0.06% 684 0.01% /state_incentives/thumbnails/
150 96 0.06% 334 0.00% /state_incentives/thumbnails/Connecticut/

Top 10 of 1968 Total URLs By KBytes
# Hits KBytes URL
1 66 0.04% 834001 11.46% /state_incentives/documents/Vermont/cws_employer_toolkit.pdf
2 34 0.02% 111360 1.53% /federal_incentives/documents/VRE-007_VOWtoHireHeroes_Overview.pdf
3 10 0.01% 109549 1.51% /state_incentives/documents/Idaho/IDOC_IncentiveBrochure_8-28.pdf
4 11198 7.54% 99066 1.36% /
5 5 0.00% 66685 0.92% /state_incentives/documents/North_Dakota/2015-tax-incentives-for-businesses-web_1.pdf
6 13 0.01% 66009 0.91% /federal_incentives/documents/benefits-guidebook.pdf
7 17 0.01% 57383 0.79% /state_incentives/documents/Hawaii/ez_statewide.pdf
8 17 0.01% 55386 0.76% /state_incentives/documents/Iowa/Registered_Apprenticeship_Training_6-5-15.pdf
9 15 0.01% 52437 0.72% /assets/documents/Janet_2002_testimony.pdf
10 12 0.01% 46451 0.64% /state_incentives/documents/Wisconsin/dvr_17249_p.pdf

Top 10 of 501 Total Entry Pages
# Hits Visits URL
1 11198 7.54% 4400 32.53% /
2 324 0.22% 193 1.43% /links.htm
3 255 0.17% 119 0.88% /featured_articles/articles/articles.htm
4 263 0.18% 112 0.83% /about.htm
5 287 0.19% 108 0.80% /contact.htm
6 234 0.16% 102 0.75% /archives/archives.htm
7 152 0.10% 100 0.74% /state_incentives/New_York/ny_tax_incentives.htm
8 204 0.14% 96 0.71% /incentives_entrance.htm
9 143 0.10% 87 0.64% /state_incentives/California/ca_tax_incentives.htm
10 190 0.13% 86 0.64% /accessibility.htm

Top 10 of 502 Total Exit Pages
# Hits Visits URL
1 11198 7.54% 4277 29.65% /
2 324 0.22% 189 1.31% /links.htm
3 287 0.19% 164 1.14% /contact.htm
4 255 0.17% 119 0.82% /featured_articles/articles/articles.htm
5 263 0.18% 103 0.71% /about.htm
6 204 0.14% 99 0.69% /incentives_entrance.htm
7 234 0.16% 96 0.67% /archives/archives.htm
8 143 0.10% 92 0.64% /state_incentives/California/ca_tax_incentives.htm
9 190 0.13% 88 0.61% /accessibility.htm
10 201 0.14% 88 0.61% /privacy.htm

Top 150 of 5349 Total Sites
# Hits Files KBytes Visits Hostname
1 5834 3.93% 5643 4.24% 18367 0.25% 23 0.09% ninja-crawler45.webmeup.com
2 5302 3.57% 5290 3.97% 1681856 23.11% 3 0.01% vm711319.stark-industries.solutions
3 4426 2.98% 4426 3.32% 0 0.00% 458 1.81% serv3.jester-soft.ws
4 4067 2.74% 4067 3.05% 40634 0.56% 1 0.00% 95-165-147-31.static.spd-mgts.ru
5 3861 2.60% 3852 2.89% 293025 4.03% 323 1.28% 216.244.66.201
6 3099 2.09% 3099 2.33% 30961 0.43% 107 0.42% host-89-22-237-236.hosted-by-vdsina.ru
7 2961 1.99% 2961 2.22% 29581 0.41% 395 1.56% 5x18x217x193.static-business.spb.ertelecom.ru
8 2864 1.93% 1898 1.43% 239325 3.29% 283 1.12% petalbot-114-119-142-125.petalsearch.com
9 2832 1.91% 1890 1.42% 210386 2.89% 278 1.10% petalbot-114-119-142-131.petalsearch.com
10 2827 1.90% 1887 1.42% 191136 2.63% 262 1.04% petalbot-114-119-142-121.petalsearch.com
11 2783 1.87% 1851 1.39% 218175 3.00% 280 1.11% petalbot-114-119-142-12.petalsearch.com
12 2615 1.76% 2615 1.96% 26128 0.36% 352 1.39% 120.237.144.57
13 2606 1.75% 2606 1.96% 26038 0.36% 201 0.79% vps-18b67d6d.vps.ovh.ca
14 2574 1.73% 2574 1.93% 25716 0.35% 207 0.82% 81.200.123.74
15 2488 1.68% 2488 1.87% 24859 0.34% 376 1.49% 120.196.188.21
16 2290 1.54% 2290 1.72% 22880 0.31% 384 1.52% 112.49.34.128
17 2262 1.52% 1782 1.34% 16191 0.22% 28 0.11% ninja-crawler87.webmeup.com
18 2215 1.49% 2215 1.66% 22131 0.30% 2 0.01% v1332506.hosted-by-vdsina.ru
19 2210 1.49% 2210 1.66% 22081 0.30% 382 1.51% hebei.22.121.in-addr.arpa
20 2140 1.44% 2140 1.61% 21382 0.29% 404 1.60% 112.54.41.177
21 1969 1.33% 1302 0.98% 144269 1.98% 214 0.85% petalbot-114-119-142-126.petalsearch.com
22 1956 1.32% 1956 1.47% 624246 8.58% 11 0.04% host-176-124-215-108.hosted-by-vdsina.ru
23 1947 1.31% 1947 1.46% 19451 0.27% 4 0.02% 37-115-221-89.broadband.kyivstar.net
24 1597 1.08% 422 0.32% 7620 0.10% 10 0.04% crawling-gateway-136-243-228-195.dataforseo.com
25 1490 1.00% 1490 1.12% 14886 0.20% 194 0.77% 211.138.173.110
26 1446 0.97% 1446 1.09% 14433 0.20% 8 0.03% 37-115-114-47.broadband.kyivstar.net
27 1411 0.95% 1411 1.06% 14097 0.19% 133 0.53% 183.237.45.34
28 1324 0.89% 1324 0.99% 13229 0.18% 409 1.62% n219078228211.netvigator.com
29 1322 0.89% 1322 0.99% 13208 0.18% 11 0.04% 5-248-227-80.broadband.kyivstar.net
30 1193 0.80% 1193 0.90% 11922 0.16% 133 0.53% 174.138.16.96
31 1070 0.72% 1070 0.80% 342369 4.70% 76 0.30% 37-115-193-107.broadband.kyivstar.net
32 1068 0.72% 1068 0.80% 10671 0.15% 226 0.89% 42-3-27-014.ptr.netvigator.com
33 1017 0.68% 1017 0.76% 10165 0.14% 3 0.01% 37-115-147-157.broadband.kyivstar.net
34 994 0.67% 994 0.75% 9931 0.14% 163 0.64% 111.85.159.65
35 856 0.58% 856 0.64% 8553 0.12% 148 0.59% 60.214.128.150
36 799 0.54% 799 0.60% 7985 0.11% 142 0.56% 41.93.71.4
37 709 0.48% 709 0.53% 7086 0.10% 172 0.68% no-data
38 698 0.47% 698 0.52% 6973 0.10% 224 0.89% 117.21.200.19
39 697 0.47% 697 0.52% 7431 0.10% 149 0.59% hn.kd.ny.adsl
40 695 0.47% 642 0.48% 9331 0.13% 309 1.22% msnbot-157-55-39-187.search.msn.com
41 607 0.41% 607 0.46% 6066 0.08% 178 0.70% 139.59.88.145
42 597 0.40% 561 0.42% 1000 0.01% 2 0.01% ns502137.ip-192-99-37.net
43 588 0.40% 584 0.44% 153440 2.11% 84 0.33% 5-255-253-105.spider.yandex.com
44 588 0.40% 588 0.44% 5877 0.08% 101 0.40% 82.152.212.118.adsl-pool.jx.chinaunicom.com
45 584 0.39% 584 0.44% 5837 0.08% 89 0.35% 120.197.219.82
46 565 0.38% 527 0.40% 9407 0.13% 291 1.15% msnbot-207-46-13-140.search.msn.com
47 537 0.36% 537 0.40% 9057 0.12% 279 1.10% sogouspider-123-183-224-31.crawl.sogou.com
48 514 0.35% 514 0.39% 5136 0.07% 212 0.84% 110.34.3.229
49 496 0.33% 454 0.34% 15998 0.22% 291 1.15% msnbot-40-77-167-76.search.msn.com
50 492 0.33% 492 0.37% 8298 0.11% 205 0.81% sogouspider-49-7-21-94.crawl.sogou.com
51 472 0.32% 472 0.35% 7960 0.11% 128 0.51% sogouspider-123-183-224-23.crawl.sogou.com
52 461 0.31% 440 0.33% 572 0.01% 4 0.02% static.43.26.109.65.clients.your-server.de
53 434 0.29% 401 0.30% 7308 0.10% 262 1.04% msnbot-157-55-39-141.search.msn.com
54 406 0.27% 406 0.30% 1215 0.02% 5 0.02% linux01.r00tbase.de
55 404 0.27% 398 0.30% 982 0.01% 3 0.01% linux04.r00tbase.de
56 390 0.26% 390 0.29% 6577 0.09% 112 0.44% sogouspider-49-7-21-92.crawl.sogou.com
57 351 0.24% 351 0.26% 3507 0.05% 168 0.66% hyperion.genb.com
58 348 0.23% 308 0.23% 584 0.01% 2 0.01% ns516525.ip-167-114-211.net
59 344 0.23% 344 0.26% 3437 0.05% 89 0.35% 119.7.135.3
60 341 0.23% 301 0.23% 217 0.00% 1 0.00% ns523802.ip-192-99-7.net
61 338 0.23% 300 0.23% 613 0.01% 1 0.00% linux10.r00tbase.de
62 324 0.22% 311 0.23% 11304 0.16% 103 0.41% 216.244.66.246
63 323 0.22% 162 0.12% 80306 1.10% 47 0.19% crawl-66-249-74-85.googlebot.com
64 321 0.22% 311 0.23% 578 0.01% 3 0.01% linux11.r00tbase.de
65 315 0.21% 288 0.22% 14532 0.20% 165 0.65% msnbot-40-77-167-26.search.msn.com
66 307 0.21% 306 0.23% 7280 0.10% 120 0.47% 216.244.66.230
67 303 0.20% 303 0.23% 545 0.01% 1 0.00% astra4239.startdedicated.de
68 300 0.20% 1 0.00% 0 0.00% 1 0.00% 39.104.82.17
69 293 0.20% 271 0.20% 4274 0.06% 188 0.74% msnbot-157-55-39-180.search.msn.com
70 290 0.20% 290 0.22% 542 0.01% 2 0.01% ns501998.ip-192-99-37.net
71 288 0.19% 153 0.11% 50902 0.70% 55 0.22% crawl-66-249-74-89.googlebot.com
72 287 0.19% 267 0.20% 539 0.01% 3 0.01% 174.245.151.178.triolan.net
73 287 0.19% 138 0.10% 68960 0.95% 39 0.15% crawl-66-249-74-87.googlebot.com
74 284 0.19% 260 0.20% 5008 0.07% 13 0.05% ninja-crawler100.webmeup.com
75 284 0.19% 252 0.19% 244 0.00% 1 0.00% ns303712.ip-94-23-207.eu
76 280 0.19% 270 0.20% 3155 0.04% 16 0.06% www.seokicks.de
77 271 0.18% 264 0.20% 653 0.01% 6 0.02% linux15.r00tbase.de
78 267 0.18% 267 0.20% 470 0.01% 1 0.00% ns511543.ip-192-99-4.net
79 256 0.17% 256 0.19% 2558 0.04% 192 0.76% 112.34.110.139
80 253 0.17% 253 0.19% 1825 0.03% 4 0.02% linux14.r00tbase.de
81 250 0.17% 250 0.19% 408 0.01% 1 0.00% mad33.tiss.xyz
82 247 0.17% 247 0.19% 2468 0.03% 175 0.69% 112.34.110.137
83 246 0.17% 246 0.18% 421 0.01% 1 0.00% ns570787.ip-192-99-15.net
84 236 0.16% 236 0.18% 2358 0.03% 174 0.69% 112.34.110.138
85 234 0.16% 234 0.18% 3946 0.05% 31 0.12% sogouspider-123-183-224-65.crawl.sogou.com
86 233 0.16% 233 0.17% 2328 0.03% 34 0.13% 61.152.197.222
87 227 0.15% 217 0.16% 4859 0.07% 1 0.00% crawl-66-249-64-53.googlebot.com
88 227 0.15% 227 0.17% 420 0.01% 2 0.01% linux07.r00tbase.de
89 220 0.15% 220 0.17% 352 0.00% 2 0.01% ns371741.ip-94-23-203.eu
90 220 0.15% 199 0.15% 62633 0.86% 54 0.21% petalbot-114-119-136-14.petalsearch.com
91 219 0.15% 218 0.16% 369 0.01% 3 0.01% static.4.24.109.65.clients.your-server.de
92 215 0.14% 215 0.16% 2148 0.03% 164 0.65% 112.34.110.136
93 214 0.14% 0 0.00% 0 0.00% 2 0.01% 20.117.116.0
94 208 0.14% 193 0.14% 59303 0.81% 64 0.25% petalbot-114-119-136-138.petalsearch.com
95 202 0.14% 180 0.14% 73190 1.01% 68 0.27% petalbot-114-119-136-144.petalsearch.com
96 201 0.14% 201 0.15% 3390 0.05% 21 0.08% sogouspider-49-7-21-93.crawl.sogou.com
97 200 0.13% 200 0.15% 1998 0.03% 1 0.00% 46-119-63-51.broadband.kyivstar.net
98 199 0.13% 199 0.15% 1989 0.03% 101 0.40% 42-3-27-074.ptr.netvigator.com
99 198 0.13% 198 0.15% 1978 0.03% 51 0.20% 20.110.214.83
100 193 0.13% 193 0.14% 1928 0.03% 126 0.50% 47.91.44.217
101 193 0.13% 192 0.14% 1801 0.02% 119 0.47% 8.bl.bot.semrush.com
102 188 0.13% 188 0.14% 319 0.00% 1 0.00% mad29.tiss.xyz
103 187 0.13% 187 0.14% 1226 0.02% 110 0.43% 4.bl.bot.semrush.com
104 186 0.13% 186 0.14% 1332 0.02% 95 0.38% 24.bl.bot.semrush.com
105 185 0.12% 185 0.14% 1332 0.02% 114 0.45% 23.bl.bot.semrush.com
