Usage Statistics for employmentincentives.com

Summary Period: January 2023
Generated 01-Feb-2023 08:01 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for January 2023
Total Hits 133225
Total Files 106171
Total Pages 103117
Total Visits 30385
Total KBytes 7007042
Total Unique Sites 6775
Total Unique URLs 2021
Total Unique Referrers 2239
Total Unique User Agents 871
. Avg Max
Hits per Hour 179 1232
Hits per Day 4297 6759
Files per Day 3424 5848
Pages per Day 3326 5598
Visits per Day 980 1499
KBytes per Day 226034 339957
Hits by Response Code
Code 200 - OK 106171
Code 206 - Partial Content 187
Code 301 - Moved Permanently 3573
Code 304 - Not Modified 1459
Code 400 - Bad Request 32
Code 404 - Not Found 21799
Code 416 - Requested Range Not Satisfiable 4

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 3811 2.86% 2883 2.72% 2981 2.89% 830 2.73% 512 7.56% 213286 3.04%
2 3272 2.46% 2352 2.22% 2230 2.16% 958 3.15% 624 9.21% 199144 2.84%
3 3852 2.89% 2994 2.82% 2987 2.90% 1002 3.30% 652 9.62% 199982 2.85%
4 4607 3.46% 3618 3.41% 3602 3.49% 1014 3.34% 529 7.81% 180669 2.58%
5 4749 3.56% 3704 3.49% 3488 3.38% 1002 3.30% 596 8.80% 252055 3.60%
6 4331 3.25% 3548 3.34% 3289 3.19% 1065 3.51% 582 8.59% 309758 4.42%
7 4743 3.56% 3520 3.32% 3849 3.73% 1009 3.32% 649 9.58% 210975 3.01%
8 4052 3.04% 3159 2.98% 3196 3.10% 910 2.99% 572 8.44% 322723 4.61%
9 4458 3.35% 3442 3.24% 3252 3.15% 865 2.85% 533 7.87% 242896 3.47%
10 5609 4.21% 4293 4.04% 4265 4.14% 1499 4.93% 1265 18.67% 339957 4.85%
11 6759 5.07% 5848 5.51% 5598 5.43% 1137 3.74% 618 9.12% 178768 2.55%
12 4804 3.61% 4043 3.81% 3967 3.85% 1115 3.67% 654 9.65% 186284 2.66%
13 4177 3.14% 3329 3.14% 3321 3.22% 934 3.07% 580 8.56% 201453 2.88%
14 4644 3.49% 3999 3.77% 3776 3.66% 890 2.93% 489 7.22% 187198 2.67%
15 5202 3.90% 4306 4.06% 4551 4.41% 1132 3.73% 630 9.30% 160656 2.29%
16 4726 3.55% 2934 2.76% 3266 3.17% 897 2.95% 553 8.16% 197782 2.82%
17 3395 2.55% 2525 2.38% 2452 2.38% 911 3.00% 557 8.22% 139182 1.99%
18 4920 3.69% 3738 3.52% 3976 3.86% 1206 3.97% 602 8.89% 191365 2.73%
19 4789 3.59% 3786 3.57% 3813 3.70% 1286 4.23% 657 9.70% 245281 3.50%
20 3980 2.99% 3299 3.11% 3096 3.00% 962 3.17% 616 9.09% 216138 3.08%
21 4129 3.10% 3410 3.21% 3438 3.33% 1026 3.38% 551 8.13% 221084 3.16%
22 4108 3.08% 3293 3.10% 3274 3.18% 1031 3.39% 628 9.27% 266279 3.80%
23 4631 3.48% 3648 3.44% 3361 3.26% 1036 3.41% 777 11.47% 249776 3.56%
24 4808 3.61% 4005 3.77% 3600 3.49% 1068 3.51% 662 9.77% 271037 3.87%
25 4077 3.06% 3438 3.24% 3101 3.01% 871 2.87% 531 7.84% 231131 3.30%
26 4100 3.08% 3405 3.21% 3217 3.12% 850 2.80% 580 8.56% 234454 3.35%
27 4474 3.36% 3617 3.41% 3500 3.39% 906 2.98% 589 8.69% 286789 4.09%
28 4176 3.13% 3374 3.18% 3403 3.30% 1021 3.36% 544 8.03% 275411 3.93%
29 2852 2.14% 2383 2.24% 2180 2.11% 828 2.73% 547 8.07% 234030 3.34%
30 2304 1.73% 2014 1.90% 1422 1.38% 644 2.12% 506 7.47% 151630 2.16%
31 2686 2.02% 2264 2.13% 1666 1.62% 728 2.40% 565 8.34% 209869 3.00%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 159 4948 3.71% 127 3959 3.73% 129 3999 3.88% 8389 260074 3.71%
1 184 5730 4.30% 142 4416 4.16% 149 4629 4.49% 8872 275036 3.93%
2 156 4866 3.65% 125 3894 3.67% 125 3877 3.76% 10201 316230 4.51%
3 152 4740 3.56% 120 3734 3.52% 124 3867 3.75% 7223 223898 3.20%
4 151 4702 3.53% 119 3711 3.50% 124 3853 3.74% 7860 243657 3.48%
5 171 5328 4.00% 136 4222 3.98% 131 4065 3.94% 8961 277777 3.96%
6 166 5165 3.88% 138 4302 4.05% 124 3860 3.74% 10656 330335 4.71%
7 170 5275 3.96% 137 4275 4.03% 120 3736 3.62% 9962 308832 4.41%
8 169 5251 3.94% 136 4224 3.98% 121 3779 3.66% 10297 319197 4.56%
9 209 6479 4.86% 149 4629 4.36% 137 4252 4.12% 12813 397203 5.67%
10 193 5996 4.50% 149 4632 4.36% 143 4454 4.32% 10503 325594 4.65%
11 184 5709 4.29% 144 4486 4.23% 131 4068 3.95% 10946 339333 4.84%
12 178 5532 4.15% 146 4532 4.27% 124 3849 3.73% 8971 278113 3.97%
13 181 5615 4.21% 146 4555 4.29% 129 4020 3.90% 10519 326076 4.65%
14 184 5710 4.29% 148 4599 4.33% 144 4467 4.33% 9242 286488 4.09%
15 152 4735 3.55% 124 3864 3.64% 122 3805 3.69% 8822 273491 3.90%
16 160 4963 3.73% 129 4008 3.78% 122 3799 3.68% 8322 257988 3.68%
17 188 5847 4.39% 148 4618 4.35% 149 4639 4.50% 8723 270409 3.86%
18 202 6286 4.72% 169 5246 4.94% 164 5092 4.94% 7587 235206 3.36%
19 234 7258 5.45% 189 5889 5.55% 185 5749 5.58% 12916 400391 5.71%
20 195 6066 4.55% 161 5016 4.72% 163 5064 4.91% 8483 262982 3.75%
21 194 6038 4.53% 149 4637 4.37% 160 4968 4.82% 10320 319931 4.57%
22 195 6071 4.56% 158 4912 4.63% 168 5231 5.07% 8228 255070 3.64%
23 158 4915 3.69% 122 3811 3.59% 128 3995 3.87% 7217 223729 3.19%

Top 150 of 2021 Total URLs
# Hits KBytes URL
1 11540 8.66% 155295 2.22% /
2 4916 3.69% 115 0.00% /robots.txt
3 658 0.49% 2331 0.03% /assets/images/favicon.ico
4 277 0.21% 2102 0.03% /contact.htm
5 267 0.20% 5433 0.08% /links.htm
6 259 0.19% 22458 0.32% /sitemap.xml
7 240 0.18% 2336 0.03% /about.htm
8 207 0.16% 2773 0.04% /featured_articles/articles/articles.htm
9 183 0.14% 2025 0.03% /incentives_entrance.htm
10 182 0.14% 1847 0.03% /privacy.htm
11 176 0.13% 1652 0.02% /archives/archives.htm
12 171 0.13% 2383 0.03% /accessibility.htm
13 169 0.13% 1534 0.02% /donate.htm
14 127 0.10% 3042 0.04% /state_incentives/West_Virginia/wv_tax_incentives.htm
15 118 0.09% 32249 0.46% /assets/documents/Dumm-Born-Final-Report-7-2011.pdf
16 118 0.09% 1096 0.02% /featured_articles/columns/columns.htm
17 114 0.09% 1039 0.01% /featured_articles/ability_at_work/ability.htm
18 112 0.08% 823 0.01% /featured_articles/tech_tips/techtips.htm
19 106 0.08% 910 0.01% /featured_articles/columns/jill_fisher/jill_fisher_intro.htm
20 106 0.08% 2690 0.04% /featured_articles/news/news.htm
21 102 0.08% 900 0.01% /archives/tech_tips/tech_tips_archives.htm
22 101 0.08% 3511 0.05% /archives/ability_at_work/ability_work_archives.htm
23 101 0.08% 1310 0.02% /archives/fiore_files/fiore_files_archives.htm
24 99 0.07% 945 0.01% /featured_articles/fiore_files/fiorefiles.htm
25 98 0.07% 1044 0.01% /featured_articles/columns/eliot_spindel/internet_trends_intro.htm
26 98 0.07% 3169 0.05% /state_incentives/New_Jersey/nj_tax_incentives.htm
27 97 0.07% 2731 0.04% /state_incentives/Kentucky/ky_tax_incentives.htm
28 96 0.07% 1048 0.01% /archives/pov/pov_addiction_memory.htm
29 96 0.07% 996 0.01% /archives/pov/pov_archives.htm
30 95 0.07% 967 0.01% /featured_articles/fiore_files/54million.htm
31 94 0.07% 971 0.01% /featured_articles/articles/flash.htm
32 93 0.07% 730 0.01% /featured_articles/articles/true_false_answers.htm
33 93 0.07% 1055 0.02% /featured_articles/columns/seth_acosta/pov_intro.htm
34 92 0.07% 897 0.01% /archives/ability_at_work/ocr.htm
35 92 0.07% 975 0.01% /archives/pov/pov_mission.htm
36 92 0.07% 796 0.01% /featured_articles/articles/true_false_test.htm
37 91 0.07% 842 0.01% /archives/ability_at_work/accommodations.htm
38 91 0.07% 855 0.01% /archives/ability_at_work/closed_captioning.htm
39 89 0.07% 1037 0.01% /archives/pov/pov_rehab.htm
40 87 0.07% 789 0.01% /archives/ability_at_work/audiomail.htm
41 87 0.07% 946 0.01% /archives/ability_at_work/relay.htm
42 87 0.07% 961 0.01% /archives/pov/pov_results.htm
43 87 0.07% 2705 0.04% /incentives_listing.htm
44 87 0.07% 2418 0.03% /state_incentives/Mississippi/ms_tax_incentives.htm
45 87 0.07% 59 0.00% /state_incentives/New_York/_notes/
46 85 0.06% 944 0.01% /archives/pov/pov_disability_cultural.htm
47 85 0.06% 2298 0.03% /federal_incentives/veterans/veterans.htm
48 85 0.06% 2978 0.04% /state_incentives/Georgia/ga_tax_incentives.htm
49 84 0.06% 852 0.01% /archives/ability_at_work/aim.htm
50 83 0.06% 1895 0.03% /state_incentives/California/ca_tax_incentives.htm
51 83 0.06% 202 0.00% /state_incentives/documents/Indiana/
52 82 0.06% 1914 0.03% /state_incentives/Missouri/mo_tax_incentives.htm
53 81 0.06% 324 0.00% /state_incentives/documents/Massachusetts/
54 80 0.06% 54 0.00% /state_incentives/Delaware/_notes/
55 80 0.06% 53 0.00% /state_incentives/Florida/_notes/
56 80 0.06% 1730 0.02% /state_incentives/Michigan/mi_tax_incentives.htm
57 79 0.06% 849 0.01% /featured_articles/fiore_files/54million_download.htm
58 78 0.06% 2179 0.03% /state_incentives/Arizona/az_tax_incentives.htm
59 78 0.06% 55 0.00% /state_incentives/North_Carolina/_notes/
60 78 0.06% 106 0.00% /state_incentives/documents/Maine/
61 78 0.06% 319 0.00% /state_incentives/documents/Ohio/
62 77 0.06% 1838 0.03% /state_incentives/North_Carolina/nc_tax_incentives.htm
63 77 0.06% 56 0.00% /state_incentives/documents/Georgia/_notes/
64 76 0.06% 441 0.01% /state_incentives/documents/Minnesota/
65 75 0.06% 1048 0.01% /featured_articles/columns/jill_fisher/ada.htm
66 75 0.06% 2281 0.03% /state_incentives/New_York/ny_tax_incentives.htm
67 74 0.06% 204 0.00% /state_incentives/documents/South_Carolina/
68 73 0.05% 56 0.00% /state_incentives/New_Mexico/
69 73 0.05% 47 0.00% /state_incentives/Ohio/_notes/
70 73 0.05% 56 0.00% /state_incentives/documents/Massachusetts/_notes/
71 72 0.05% 1827 0.03% /state_incentives/Florida/fl_tax_incentives.htm
72 72 0.05% 49 0.00% /state_incentives/Michigan/_notes/
73 72 0.05% 47 0.00% /state_incentives/Missouri/
74 72 0.05% 1308 0.02% /state_incentives/Nevada/nv_tax_incentives.htm
75 72 0.05% 49 0.00% /state_incentives/New_Jersey/_notes/
76 72 0.05% 53 0.00% /state_incentives/documents/Illinois/_notes/
77 72 0.05% 116 0.00% /state_incentives/documents/New_Jersey/
78 72 0.05% 53 0.00% /state_incentives/documents/Tennessee/_notes/
79 71 0.05% 46 0.00% /state_incentives/Montana/
80 71 0.05% 50 0.00% /state_incentives/New_Hampshire/_notes/
81 71 0.05% 2319 0.03% /state_incentives/North_Dakota/nd_tax_incentives.htm
82 71 0.05% 53 0.00% /state_incentives/Ohio/
83 71 0.05% 2026 0.03% /state_incentives/Washington/wa_tax_incentives.htm
84 71 0.05% 52 0.00% /state_incentives/thumbnails/Delaware/_notes/
85 70 0.05% 53 0.00% /state_incentives/Maine/
86 70 0.05% 61 0.00% /state_incentives/Maryland/
87 70 0.05% 1793 0.03% /state_incentives/Texas/tx_tax_incentives.htm
88 69 0.05% 1639 0.02% /state_incentives/Indiana/in_tax_incentives.htm
89 69 0.05% 44 0.00% /state_incentives/Iowa/
90 69 0.05% 1813 0.03% /state_incentives/Kansas/ks_tax_incentives.htm
91 69 0.05% 46 0.00% /state_incentives/Oklahoma/_notes/
92 69 0.05% 48 0.00% /state_incentives/Rhode_Island/_notes/
93 69 0.05% 46 0.00% /state_incentives/Virginia/_notes/
94 69 0.05% 51 0.00% /state_incentives/documents/Maryland/_notes/
95 68 0.05% 46 0.00% /state_incentives/Colorado/_notes/
96 68 0.05% 47 0.00% /state_incentives/Connecticut/_notes/
97 68 0.05% 1673 0.02% /state_incentives/Maryland/md_tax_incentives.htm
98 68 0.05% 57 0.00% /state_incentives/Massachusetts/_notes/
99 68 0.05% 45 0.00% /state_incentives/North_Dakota/
100 68 0.05% 51 0.00% /state_incentives/documents/New_Mexico/_notes/
101 68 0.05% 50 0.00% /state_incentives/documents/New_York/_notes/
102 68 0.05% 92 0.00% /state_incentives/thumbnails/Maine/
103 67 0.05% 712 0.01% /rt_side_boxes/qualified_candidates_with_disabilities.htm
104 67 0.05% 45 0.00% /state_incentives/Nebraska/_notes/
105 67 0.05% 2115 0.03% /state_incentives/Pennsylvania/pa_tax_incentives.htm
106 67 0.05% 158 0.00% /state_incentives/documents/California/
107 67 0.05% 51 0.00% /state_incentives/thumbnails/Connecticut/_notes/
108 67 0.05% 176 0.00% /state_incentives/thumbnails/Michigan/
109 66 0.05% 50 0.00% /state_incentives/Connecticut/
110 66 0.05% 231 0.00% /state_incentives/thumbnails/Colorado/
111 66 0.05% 229 0.00% /state_incentives/thumbnails/Connecticut/
112 66 0.05% 128 0.00% /state_incentives/thumbnails/Montana/
113 66 0.05% 87 0.00% /state_incentives/thumbnails/New_Hampshire/
114 65 0.05% 42 0.00% /state_incentives/Arkansas/
115 65 0.05% 49 0.00% /state_incentives/Delaware/
116 65 0.05% 44 0.00% /state_incentives/Louisiana/_notes/
117 65 0.05% 43 0.00% /state_incentives/Maine/_notes/
118 65 0.05% 599 0.01% /state_incentives/Pennsylvania/
119 65 0.05% 97 0.00% /state_incentives/documents/Hawaii/
120 65 0.05% 86 0.00% /state_incentives/thumbnails/Illinois/
121 64 0.05% 46 0.00% /featured_articles/resources_events/_notes/
122 64 0.05% 48 0.00% /state_incentives/Florida/
123 64 0.05% 49 0.00% /state_incentives/New_Jersey/
124 64 0.05% 1975 0.03% /state_incentives/Ohio/oh_tax_incentives.htm
125 64 0.05% 42 0.00% /state_incentives/South_Dakota/
126 64 0.05% 47 0.00% /state_incentives/documents/Delaware/_notes/
127 64 0.05% 68 0.00% /state_incentives/documents/Louisiana/
128 64 0.05% 85 0.00% /state_incentives/documents/New_Hampshire/
129 64 0.05% 185 0.00% /state_incentives/documents/New_Mexico/
130 64 0.05% 147 0.00% /state_incentives/thumbnails/Delaware/
131 64 0.05% 48 0.00% /state_incentives/thumbnails/New_Mexico/_notes/
132 63 0.05% 42 0.00% /featured_articles/columns/_notes/
133 63 0.05% 42 0.00% /state_incentives/Kansas/_notes/
134 63 0.05% 42 0.00% /state_incentives/Maryland/_notes/
135 63 0.05% 1495 0.02% /state_incentives/Massachusetts/ma_tax_incentives.htm
136 63 0.05% 1489 0.02% /state_incentives/Rhode_Island/ri_tax_incentives.htm
137 63 0.05% 44 0.00% /state_incentives/WashingtonDC/_notes/
138 63 0.05% 221 0.00% /state_incentives/documents/Connecticut/
139 63 0.05% 131 0.00% /state_incentives/documents/Montana/
140 63 0.05% 45 0.00% /state_incentives/documents/Ohio/_notes/
141 63 0.05% 46 0.00% /state_incentives/documents/Oklahoma/_notes/
142 63 0.05% 47 0.00% /state_incentives/thumbnails/California/_notes/
143 63 0.05% 184 0.00% /state_incentives/thumbnails/Florida/
144 63 0.05% 95 0.00% /state_incentives/thumbnails/Wisconsin/
145 62 0.05% 43 0.00% /featured_articles/fiore_files/_notes/
146 62 0.05% 1261 0.02% /state_incentives/Idaho/id_tax_incentives.htm
147 62 0.05% 47 0.00% /state_incentives/Texas/
148 62 0.05% 60 0.00% /state_incentives/documents/Nevada/
149 62 0.05% 138 0.00% /state_incentives/documents/Rhode_Island/
150 62 0.05% 45 0.00% /state_incentives/thumbnails/Arizona/_notes/

Top 10 of 2021 Total URLs By KBytes
# Hits KBytes URL
1 44 0.03% 481092 6.87% /state_incentives/documents/Vermont/cws_employer_toolkit.pdf
2 30 0.02% 314953 4.49% /state_incentives/documents/Idaho/IDOC_IncentiveBrochure_8-28.pdf
3 29 0.02% 173669 2.48% /state_incentives/documents/Idaho/Final-Incentive_Manual_2015.pdf
4 11540 8.66% 155295 2.22% /
5 45 0.03% 142541 2.03% /federal_incentives/documents/VRE-007_VOWtoHireHeroes_Overview.pdf
6 16 0.01% 133371 1.90% /state_incentives/documents/North_Dakota/2015-tax-incentives-for-businesses-web_1.pdf
7 14 0.01% 129478 1.85% /state_incentives/documents/New_Mexico/NMJTIPWEB.pdf
8 21 0.02% 118816 1.70% /federal_incentives/documents/benefits-guidebook.pdf
9 31 0.02% 108370 1.55% /assets/documents/Janet_2002_testimony.pdf
10 13 0.01% 66225 0.95% /state_incentives/documents/South_Carolina/IndustDev_brochure_2013.pdf

Top 10 of 498 Total Entry Pages
# Hits Visits URL
1 11540 8.66% 6379 41.22% /
2 267 0.20% 197 1.27% /links.htm
3 277 0.21% 117 0.76% /contact.htm
4 207 0.16% 116 0.75% /featured_articles/articles/articles.htm
5 240 0.18% 109 0.70% /about.htm
6 169 0.13% 100 0.65% /donate.htm
7 183 0.14% 99 0.64% /incentives_entrance.htm
8 171 0.13% 89 0.58% /accessibility.htm
9 127 0.10% 87 0.56% /state_incentives/West_Virginia/wv_tax_incentives.htm
10 176 0.13% 81 0.52% /archives/archives.htm

Top 10 of 497 Total Exit Pages
# Hits Visits URL
1 11540 8.66% 6287 33.64% /
2 267 0.20% 193 1.03% /links.htm
3 277 0.21% 165 0.88% /contact.htm
4 240 0.18% 107 0.57% /about.htm
5 207 0.16% 106 0.57% /featured_articles/articles/articles.htm
6 183 0.14% 95 0.51% /incentives_entrance.htm
7 171 0.13% 94 0.50% /accessibility.htm
8 182 0.14% 92 0.49% /privacy.htm
9 169 0.13% 91 0.49% /donate.htm
10 176 0.13% 88 0.47% /archives/archives.htm

Top 150 of 6775 Total Sites
# Hits Files KBytes Visits Hostname
1 3669 2.75% 3669 3.46% 36689 0.52% 218 0.72% 198.59.191.249
2 3666 2.75% 3663 3.45% 262805 3.75% 288 0.95% 216.244.66.201
3 3656 2.74% 3656 3.44% 36560 0.52% 230 0.76% 123.130.115.217
4 3378 2.54% 3378 3.18% 33781 0.48% 258 0.85% hebei.22.121.in-addr.arpa
5 3010 2.26% 3010 2.84% 30410 0.43% 257 0.85% 119.7.135.19
6 2965 2.23% 2965 2.79% 29648 0.42% 263 0.87% 8.219.64.236
7 2928 2.20% 2928 2.76% 29279 0.42% 291 0.96% 183.237.47.54
8 2922 2.19% 2922 2.75% 29220 0.42% 317 1.04% 113.57.84.39
9 2916 2.19% 2916 2.75% 29163 0.42% 282 0.93% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
10 2391 1.79% 2391 2.25% 23910 0.34% 336 1.11% 112.54.41.177
11 2215 1.66% 2215 2.09% 22154 0.32% 364 1.20% 5x18x164x182.static-business.spb.ertelecom.ru
12 1661 1.25% 1661 1.56% 16610 0.24% 387 1.27% 43.255.113.232
13 1652 1.24% 1652 1.56% 16524 0.24% 46 0.15% host-89-22-237-236.hosted-by-vdsina
14 1515 1.14% 381 0.36% 121843 1.74% 290 0.95% 5.188.210.80
15 1374 1.03% 1374 1.29% 0 0.00% 275 0.91% serv3.jester-soft.ws
16 1360 1.02% 342 0.32% 109328 1.56% 280 0.92% 5.188.210.91
17 1322 0.99% 334 0.31% 105831 1.51% 261 0.86% 5.188.210.38
18 1268 0.95% 321 0.30% 101979 1.46% 247 0.81% 5.188.210.84
19 1187 0.89% 297 0.28% 95470 1.36% 236 0.78% 5.188.210.93
20 1179 0.88% 298 0.28% 95488 1.36% 247 0.81% 5.188.210.21
21 1175 0.88% 300 0.28% 95240 1.36% 243 0.80% 5.188.210.25
22 1169 0.88% 295 0.28% 93947 1.34% 241 0.79% 5.188.210.47
23 1168 0.88% 1168 1.10% 11681 0.17% 406 1.34% 47.91.44.217
24 1163 0.87% 293 0.28% 93280 1.33% 246 0.81% 5.188.210.43
25 1150 0.86% 288 0.27% 92578 1.32% 224 0.74% 5.188.210.20
26 1124 0.84% 283 0.27% 90384 1.29% 240 0.79% 5.188.210.42
27 1113 0.84% 280 0.26% 89712 1.28% 228 0.75% 5.188.210.97
28 1082 0.81% 274 0.26% 87175 1.24% 222 0.73% 5.188.210.87
29 1067 0.80% 1067 1.00% 17995 0.26% 285 0.94% sogouspider-49-7-21-93.crawl.sogou.com
30 1065 0.80% 267 0.25% 85825 1.22% 212 0.70% 5.188.210.30
31 989 0.74% 976 0.92% 272927 3.90% 158 0.52% 216.244.66.230
32 966 0.73% 966 0.91% 16292 0.23% 228 0.75% sogouspider-123-183-224-31.crawl.sogou.com
33 902 0.68% 902 0.85% 15212 0.22% 349 1.15% sogouspider-49-7-21-85.crawl.sogou.com
34 878 0.66% 6 0.01% 101 0.00% 1 0.00% ec2-13-51-169-218.eu-north-1.compute.amazonaws.com
35 856 0.64% 856 0.81% 8561 0.12% 327 1.08% 120.197.219.82
36 820 0.62% 820 0.77% 13829 0.20% 627 2.06% sogouspider-49-7-21-95.crawl.sogou.com
37 785 0.59% 785 0.74% 13239 0.19% 588 1.94% sogouspider-123-183-224-65.crawl.sogou.com
38 615 0.46% 615 0.58% 10372 0.15% 496 1.63% sogouspider-49-7-21-86.crawl.sogou.com
39 608 0.46% 535 0.50% 5970 0.09% 13 0.04% ninja-crawler113.webmeup.com
40 574 0.43% 0 0.00% 0 0.00% 6 0.02% 179.60.147.72
41 534 0.40% 534 0.50% 9006 0.13% 254 0.84% sogouspider-123-183-224-23.crawl.sogou.com
42 495 0.37% 0 0.00% 0 0.00% 12 0.04% undefined.hostname.localhost
43 478 0.36% 470 0.44% 853 0.01% 3 0.01% linux03.r00tbase.de
44 470 0.35% 470 0.44% 149659 2.14% 67 0.22% 83.217.11.8
45 464 0.35% 425 0.40% 531 0.01% 3 0.01% linux12.r00tbase.de
46 461 0.35% 427 0.40% 5480 0.08% 10 0.03% ninja-crawler70.webmeup.com
47 385 0.29% 351 0.33% 736 0.01% 4 0.01% static.29.26.109.65.clients.your-server.de
48 352 0.26% 318 0.30% 755 0.01% 4 0.01% linux10.r00tbase.de
49 344 0.26% 334 0.31% 3901 0.06% 20 0.07% www.seokicks.de
50 343 0.26% 343 0.32% 3430 0.05% 252 0.83% 80.169.156.52
51 340 0.26% 299 0.28% 586 0.01% 1 0.00% mad12.tiss.xyz
52 332 0.25% 332 0.31% 3320 0.05% 235 0.77% pool2.ahtuba.com
53 320 0.24% 320 0.30% 1871 0.03% 2 0.01% vmi973567.contaboserver.net
54 313 0.23% 313 0.29% 654 0.01% 3 0.01% h05.tiss.fun
55 306 0.23% 277 0.26% 408 0.01% 1 0.00% ns513881.ip-167-114-158.net
56 304 0.23% 304 0.29% 889 0.01% 2 0.01% ns3390790.ip-37-187-94.eu
57 289 0.22% 279 0.26% 545 0.01% 1 0.00% h03.tiss.fun
58 288 0.22% 0 0.00% 0 0.00% 2 0.01% 185.190.24.90
59 286 0.21% 286 0.27% 463 0.01% 2 0.01% h02.tiss.fun
60 283 0.21% 0 0.00% 0 0.00% 3 0.01% 194.165.17.8
61 283 0.21% 283 0.27% 1273 0.02% 5 0.02% linux11.r00tbase.de
62 279 0.21% 279 0.26% 2790 0.04% 209 0.69% 79.111.13.155
63 277 0.21% 265 0.25% 395 0.01% 1 0.00% v220210466606148840.hotsrv.de
64 276 0.21% 276 0.26% 425 0.01% 3 0.01% static.252.63.109.65.clients.your-server.de
65 273 0.20% 273 0.26% 488 0.01% 2 0.01% vmi1126080.contaboserver.net
66 266 0.20% 0 0.00% 0 0.00% 2 0.01% 195.88.57.40
67 261 0.20% 254 0.24% 10259 0.15% 88 0.29% 216.244.66.246
68 253 0.19% 100 0.09% 39631 0.57% 21 0.07% crawl-66-249-74-89.googlebot.com
69 235 0.18% 84 0.08% 18117 0.26% 22 0.07% crawl-66-249-74-85.googlebot.com
70 232 0.17% 232 0.22% 2320 0.03% 189 0.62% 50-246-120-125-static.hfc.comcastbusiness.net
71 228 0.17% 228 0.21% 3845 0.05% 30 0.10% sogouspider-123-183-224-66.crawl.sogou.com
72 221 0.17% 221 0.21% 3727 0.05% 20 0.07% sogouspider-49-7-21-94.crawl.sogou.com
73 218 0.16% 216 0.20% 62937 0.90% 18 0.06% 5-255-253-120.spider.yandex.com
74 211 0.16% 197 0.19% 1346 0.02% 2 0.01% ns331291.ip-188-165-215.eu
75 210 0.16% 209 0.20% 980 0.01% 6 0.02% 66.160.140.183
76 210 0.16% 79 0.07% 24567 0.35% 15 0.05% crawl-66-249-74-87.googlebot.com
77 208 0.16% 208 0.20% 146 0.00% 1 0.00% ns3329660.ip-94-23-7.eu
78 206 0.15% 192 0.18% 4072 0.06% 4 0.01% pot28.webmeup.com
79 200 0.15% 200 0.19% 288 0.00% 3 0.01% ns3004525.ip-188-165-232.eu
80 192 0.14% 159 0.15% 6488 0.09% 90 0.30% msnbot-207-46-13-206.search.msn.com
81 192 0.14% 0 0.00% 0 0.00% 2 0.01% visit.keznews.com
82 191 0.14% 191 0.18% 640 0.01% 34 0.11% bot.semrush.com
83 189 0.14% 170 0.16% 318 0.00% 3 0.01% static.49.142.108.65.clients.your-server.de
84 188 0.14% 0 0.00% 0 0.00% 2 0.01% 91.191.209.106
85 183 0.14% 183 0.17% 47549 0.68% 20 0.07% 5-45-207-138.spider.yandex.com
86 180 0.14% 180 0.17% 0 0.00% 61 0.20% free.ihor-hosting.ru
87 172 0.13% 149 0.14% 1629 0.02% 89 0.29% 44.bl.bot.semrush.com
88 172 0.13% 172 0.16% 2901 0.04% 153 0.50% sogouspider-123-183-224-22.crawl.sogou.com
89 170 0.13% 170 0.16% 255 0.00% 4 0.01% linux02.r00tbase.de
90 169 0.13% 169 0.16% 1690 0.02% 80 0.26% 197.243.16.190
91 164 0.12% 147 0.14% 1629 0.02% 96 0.32% 4.bl.bot.semrush.com
92 164 0.12% 144 0.14% 1530 0.02% 95 0.31% 7.bl.bot.semrush.com
93 164 0.12% 136 0.13% 4065 0.06% 91 0.30% msnbot-157-55-39-140.search.msn.com
94 160 0.12% 18 0.02% 253 0.00% 3 0.01% 107.189.31.198
95 160 0.12% 160 0.15% 2477 0.04% 51 0.17% proxy-ca012-ext2.a.ahrefs.com
96 160 0.12% 160 0.15% 508 0.01% 1 0.00% vmi940766.contaboserver.net
97 159 0.12% 158 0.15% 2323 0.03% 46 0.15% proxy-ca014-ext2.a.ahrefs.com
98 158 0.12% 158 0.15% 1580 0.02% 57 0.19% 163.116.177.45
99 158 0.12% 158 0.15% 2463 0.04% 46 0.15% proxy-ca008-ext2.a.ahrefs.com
100 154 0.12% 154 0.15% 2311 0.03% 33 0.11% proxy-ca019-ext2.a.ahrefs.com
101 153 0.11% 139 0.13% 1303 0.02% 77 0.25% 40.bl.bot.semrush.com
102 153 0.11% 153 0.14% 2231 0.03% 37 0.12% proxy-ca013-ext2.a.ahrefs.com
103 151 0.11% 149 0.14% 2468 0.04% 43 0.14% proxy-ca001-ext2.a.ahrefs.com
104 151 0.11% 151 0.14% 2253 0.03% 38 0.13% proxy-ca009-ext2.a.ahrefs.com
